Sleeps 6 people
2 King size rooms
1 Twin room
2 Bathrooms (1x en-suite, 1x family size)
Dogs welcome
Tennis court
A beautiful and stylish self catering holiday cottage near the Suffolk Coast
You are welcomed into West Barn Cottage via a spacious hallway with a ground floor shower room & W.C to your right, a king size bedroom straight ahead and an L shaped open plan sitting/dining/kitchen to your left which features a wood burning stove and door opening to the south facing garden. The ground floor bedroom and adjoining shower/W.C. may suit those needing easy access. On the first floor there is a master bedroom, twin bedroom and a family bathroom.
Outside the properties are approached by a shared drive, which provides plenty of parking.
The south facing patio gardens located to the rear are fully enclosed, but have a pedestrian gate for access between them. Guests will also be able to benefit from the use of the owner’s tennis court next door.
OVERVIEW
ENTRANCE HALL:
With tiled flooring, coat hanging/boot rack and stairs leading to the first floor.
SITTING/KITCHEN/DINING:
A comfortable and relaxing open plan room. The kitchen area has lots of storage and worktop space, with appliances that include a Neff ceramic hob/oven and dishwasher, Dualit toaster and kettle, LG fridge/freezer and walk-in utility cupboard with washing machine. The dining area features a table with chairs for 6, and leads to an inviting sitting area with two 3-seater sofas, wood burning stove, 4k SMART TV and DVD player.
LANDING:
With window overlooking the fields to the front.
BEDROOM 1:
Light and spacious master bedroom with king size bed, bedside tables, lamps and Pure radio alarm with iPod docking, built-in wardrobes and chest of drawers providing plenty of clothes space.
BEDROOM 2:
Two single beds with bedside table, lamp and Pure radio alarm. There is also a freestanding single wardrobe and chest of drawers.
FAMILY BATHROOM:
Bath with overhead shower, W.C., hand basin and heated towel rail.
BEDROOM 3:
Double bedroom with a king size bed, bedside tables, lamps, wardrobe and Pure radio alarm. Window overlooking the adjoining field.
SHOWER ROOM:
With Grohe Shower, W.C., hand basin, large mirror and a window to the front.
OUTSIDE:
There is a door from the kitchen which leads to a fully enclosed and south facing patio garden with garden furniture.
SEASONAL PRICING
2024 | ||
Friday, 1 Nov 2024 → Thursday, 19 Dec 2024 | £780 | *£585 |
Friday, 20 Dec 2024 → Thursday, 2 Jan 2025 | £1,420 | – |
Friday, 3 Jan 2025 → Thursday, 30 Jan 2025 | £764 | *£573 |
2025 | ||
Friday, 3 Jan 2025 → Thursday, 13 Feb 2025 | £822 | *£617 |
Friday, 14 Feb 2025 → Thursday, 27 Feb 2025 | £946 | *£710 |
Friday, 28 Feb 2025 → Thursday, 3 Apr 2025 | £848 | *£636 |
Friday, 4 Apr 2025 → Thursday, 10 Apr 2025 | £1,164 | *£873 |
Friday, 11 Apr 2025 → Thursday, 17 Apr 2025 | £1,284 | *£963 |
Friday, 18 Apr 2025 → Thursday, 24 Apr 2025 | £1,164 | *£873 |
Friday, 25 Apr 2025 → Thursday, 8 May 2025 | £1,015 | *£761 |
Friday, 9 May 2025 → Thursday, 22 May 2025 | £1,030 | *£773 |
Friday, 23 May 2025 → Thursday, 29 May 2025 | £1,544 | – |
Friday, 30 May 2025 → Thursday, 5 Jun 2025 | £1,245 | *£934 |
Friday, 6 Jun 2025 → Thursday, 19 Jun 2025 | £1,330 | *£997 |
Friday, 20 Jun 2025 → Thursday, 26 Jun 2025 | £1,357 | *£1,018 |
Friday, 27 Jun 2025 → Thursday, 3 Jul 2025 | £1,414 | *£1,061 |
Friday, 4 Jul 2025 → Thursday, 10 Jul 2025 | £1,471 | *£1,103 |
Friday, 11 Jul 2025 → Thursday, 24 Jul 2025 | £1,556 | *£1,167 |
Friday, 25 Jul 2025 → Thursday, 28 Aug 2025 | £1,796 | – |
Friday, 29 Aug 2025 → Thursday, 4 Sep 2025 | £1,406 | *£1,055 |
Friday, 5 Sep 2025 → Thursday, 11 Sep 2025 | £1,298 | *£973 |
Friday, 12 Sep 2025 → Thursday, 18 Sep 2025 | £1,174 | *£880 |
Friday, 19 Sep 2025 → Thursday, 2 Oct 2025 | £1,091 | *£818 |
Friday, 3 Oct 2025 → Thursday, 16 Oct 2025 | £1,071 | *£803 |
Friday, 17 Oct 2025 → Thursday, 30 Oct 2025 | £1,257 | *£943 |
Friday, 31 Oct 2025 → Thursday, 19 Dec 2025 | £838 | *£629 |
Friday, 20 Dec 2025 → Thursday, 25 Dec 2025 | £1,478 | – |
Saturday, 27 Dec 2025 → Thursday, 2 Jan 2026 | £1,384 | *£1,038 |
For later dates please contact us |
7 or 14 night stays begin on FRIDAY
*Short break = Mon-fri (4days), or Fri-Mon (3 days)
Alternative start days may be possible outside peak weeks.
Rates shown include all fees.